First and last frost dates in Washington
Compare median spring and fall freeze dates for 215 locations in Washington. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Aberdeen | March 29 | November 15 | 231 days | |
| Ahtanum | April 8 | October 23 | 198 days | |
| Airway Heights | May 10 | September 26 | 139 days | |
| Alderton | April 11 | October 30 | 202 days | |
| Anacortes | March 8 | November 20 | 257 days | |
| Arlington | April 22 | October 19 | 180 days | |
| Arlington Heights | April 22 | October 19 | 180 days | |
| Artondale | March 11 | November 21 | 255 days | |
| Asotin | April 6 | October 26 | 203 days | |
| Ault Field | March 13 | November 14 | 246 days | |
| Barberton | April 26 | October 18 | 175 days | |
| Battle Ground | April 26 | October 16 | 173 days | |
| Bethel | March 29 | November 14 | 230 days | |
| Big Lake | March 27 | November 6 | 224 days | |
| Birch Bay | March 31 | November 4 | 218 days | |
| Blaine | March 31 | November 4 | 218 days | |
| Bonney Lake | April 11 | October 30 | 202 days | |
| Boulevard Park | March 13 | November 17 | 249 days | |
| Brewster | April 26 | October 11 | 168 days | |
| Bridgeport | April 26 | October 11 | 168 days | |
| Brush Prairie | April 26 | October 16 | 173 days | |
| Bryant | April 22 | October 19 | 180 days | |
| Bryn Mawr-Skyway | March 13 | November 16 | 248 days | |
| Buckley | April 7 | October 30 | 206 days | |
| Bunk Foss | March 24 | November 2 | 223 days | |
| Burbank | March 28 | October 30 | 216 days | |
| Burien | March 2 | November 23 | 266 days | |
| Burlington | March 24 | November 3 | 224 days | |
| Carnation | March 30 | November 7 | 222 days | |
| Carson | March 24 | November 20 | 241 days | |
| Cascade Valley | April 27 | October 8 | 164 days | |
| Cashmere | April 4 | October 28 | 207 days | |
| Castle Rock | April 8 | November 5 | 211 days | |
| Central Park | March 29 | November 15 | 231 days | |
| Centralia | April 22 | October 27 | 188 days | |
| Chehalis | April 22 | October 27 | 188 days | |
| Chelan | April 17 | October 22 | 188 days | |
| Cheney | May 30 | September 4 | 97 days | |
| Chewelah | May 16 | September 15 | 122 days | |
| Chico | March 29 | November 14 | 230 days | |
| Clarkston | April 6 | October 26 | 203 days | |
| Clarkston Heights-Vineland | April 6 | October 26 | 203 days | |
| Cle Elum | May 13 | September 25 | 135 days | |
| Clear Lake | March 27 | November 6 | 224 days | |
| Colfax | May 6 | September 29 | 146 days | |
| College Place | May 2 | October 1 | 152 days | |
| Colville | May 2 | October 2 | 153 days | |
| Connell | April 30 | October 12 | 165 days | |
| Cosmopolis | March 29 | November 15 | 231 days | |
| Cottage Lake | April 17 | October 23 | 189 days | |
| Coulee Dam | April 22 | October 21 | 182 days | |
| Country Homes | April 26 | October 15 | 172 days | |
| Crocker | April 7 | October 30 | 206 days | |
| Dallesport | April 11 | October 26 | 198 days | |
| Darrington | April 16 | October 23 | 190 days | |
| Davenport | June 6 | September 11 | 97 days | |
| Dayton | April 28 | October 13 | 168 days | |
| Deer Park | May 22 | September 14 | 115 days | |
| Des Moines | March 2 | November 23 | 266 days | |
| Desert Aire | March 24 | November 4 | 225 days | |
| Dollar Corner | April 26 | October 16 | 173 days | |
| Duvall | April 17 | October 23 | 189 days | |
| East Port Orchard | March 29 | November 14 | 230 days | |
| East Wenatchee | April 4 | October 28 | 207 days | |
| East Wenatchee Bench | April 4 | October 28 | 207 days | |
| Electric City | April 22 | October 21 | 182 days | |
| Ellensburg | May 8 | October 2 | 147 days | |
| Elma | May 1 | October 14 | 166 days | |
| Entiat | April 5 | October 24 | 202 days | |
| Enumclaw | April 7 | October 30 | 206 days | |
| Ephrata | April 22 | October 17 | 178 days | |
| Erlands Point-Kitsap Lake | March 29 | November 14 | 230 days | |
| Everett | March 24 | November 2 | 223 days | |
| Everson | April 18 | October 18 | 183 days | |
| Fairchild Air Force Base | May 10 | September 26 | 139 days | |
| Fairwood | April 26 | October 15 | 172 days | |
| Fall City | March 30 | November 7 | 222 days | |
| Fife | March 8 | November 14 | 251 days | |
| Fife Heights | March 8 | November 14 | 251 days | |
| Finley | March 28 | October 30 | 216 days | |
| Fords Prairie | April 22 | October 27 | 188 days | |
| Forks | April 26 | October 25 | 182 days | |
| Fox Island | March 11 | November 21 | 255 days | |
| Friday Harbor | March 26 | November 10 | 229 days | |
| Garrett | May 2 | October 1 | 152 days | |
| Gig Harbor | March 11 | November 21 | 255 days | |
| Gold Bar | April 15 | October 25 | 193 days | |
| Goldendale | May 19 | September 25 | 129 days | |
| Graham | April 11 | October 30 | 202 days | |
| Grand Coulee | April 22 | October 21 | 182 days | |
| Grand Mound | April 22 | October 27 | 188 days | |
| Grandview | May 1 | October 6 | 158 days | |
| Granite Falls (Chelan County) | April 17 | October 22 | 188 days | |
| Granite Falls (Snohomish County) | April 22 | October 19 | 180 days | |
| Hazel Dell | April 26 | October 18 | 175 days | |
| Hobart | April 20 | October 25 | 188 days | |
| Hoquiam | March 30 | November 14 | 229 days | |
| Inglewood-Finn Hill | March 8 | November 23 | 260 days | |
| Kelso | April 8 | November 5 | 211 days | |
| Kenmore | March 8 | November 23 | 260 days | |
| Kent | March 20 | November 10 | 235 days | |
| Kettle Falls | May 2 | October 2 | 153 days | |
| Kirkland | March 8 | November 23 | 260 days | |
| Kittitas | May 8 | October 2 | 147 days | |
| Lake Stevens | March 24 | November 2 | 223 days | |
| Lake Stickney | March 9 | November 17 | 253 days | |
| Leavenworth | May 10 | September 30 | 143 days | |
| Lewisville | April 26 | October 16 | 173 days | |
| Liberty Lake | April 26 | October 15 | 172 days | |
| Lochsloy | March 24 | November 2 | 223 days | |
| Long Beach | April 6 | October 26 | 203 days | |
| Longview | April 8 | November 5 | 211 days | |
| Machias | March 24 | November 2 | 223 days | |
| Manson | April 17 | October 22 | 188 days | |
| Maple Valley | April 20 | October 25 | 188 days | |
| Marietta | March 31 | October 30 | 213 days | |
| Marietta-Alderwood | March 31 | October 30 | 213 days | |
| Marysville | March 24 | November 2 | 223 days | |
| Mattawa | March 24 | November 4 | 225 days | |
| McCleary | May 1 | October 14 | 166 days | |
| McMillin | April 11 | October 30 | 202 days | |
| Mead | April 26 | October 15 | 172 days | |
| Meadow Glade | April 26 | October 16 | 173 days | |
| Meadowdale | March 9 | November 17 | 253 days | |
| Medical Lake | May 10 | September 26 | 139 days | |
| Millwood | April 26 | October 15 | 172 days | |
| Milton | March 8 | November 14 | 251 days | |
| Mirrormont | April 20 | October 25 | 188 days | |
| Monroe | April 17 | October 23 | 189 days | |
| Monroe North | April 17 | October 23 | 189 days | |
| Montesano | May 1 | October 14 | 166 days | |
| Morton | April 24 | October 15 | 174 days | |
| Moses Lake | April 27 | October 8 | 164 days | |
| Moses Lake North | April 27 | October 8 | 164 days | |
| Mukilteo | March 9 | November 17 | 253 days | |
| Napavine | April 5 | October 25 | 203 days | |
| Navy Yard City | March 29 | November 14 | 230 days | |
| Newport | May 12 | September 21 | 132 days | |
| Nooksack | April 18 | October 18 | 183 days | |
| Normandy Park | March 2 | November 23 | 266 days | |
| North Puyallup | April 11 | October 30 | 202 days | |
| Okanogan | April 30 | October 7 | 160 days | |
| Omak | April 30 | October 7 | 160 days | |
| Oroville | April 26 | October 10 | 167 days | |
| Orting | April 11 | October 30 | 202 days | |
| Pasco | March 28 | October 30 | 216 days | |
| Picnic Point | March 9 | November 17 | 253 days | |
| Picnic Point-North Lynnwood | March 9 | November 17 | 253 days | |
| Point Roberts | March 31 | November 4 | 218 days | |
| Pomeroy | May 2 | October 4 | 155 days | |
| Port Angeles | March 12 | November 19 | 252 days | |
| Port Orchard | March 29 | November 14 | 230 days | |
| Port Townsend | March 1 | November 28 | 272 days | |
| Prairie Heights | April 7 | October 30 | 206 days | |
| Prairie Ridge | April 11 | October 30 | 202 days | |
| Pullman | May 6 | September 29 | 146 days | |
| Puyallup | April 11 | October 30 | 202 days | |
| Quincy | April 21 | October 16 | 178 days | |
| Rainier | April 29 | October 14 | 168 days | |
| Ravensdale | April 20 | October 25 | 188 days | |
| Raymond | April 26 | October 17 | 174 days | |
| Renton | March 13 | November 16 | 248 days | |
| Republic | May 30 | September 10 | 103 days | |
| Ritzville | May 7 | October 10 | 156 days | |
| Riverton | March 2 | November 23 | 266 days | |
| Rochester | April 22 | October 27 | 188 days | |
| Rocky Point | March 29 | November 14 | 230 days | |
| Royal City | April 23 | October 12 | 172 days | |
| SeaTac | March 2 | November 23 | 266 days | |
| Seabeck | March 29 | November 14 | 230 days | |
| Sedro-Woolley | March 27 | November 6 | 224 days | |
| Selah | May 5 | October 4 | 152 days | |
| Shelton | April 27 | October 16 | 172 days | |
| Silverdale | March 29 | November 14 | 230 days | |
| Sisco Heights | April 22 | October 19 | 180 days | |
| Smokey Point | April 22 | October 19 | 180 days | |
| Snoqualmie | March 30 | November 7 | 222 days | |
| Soap Lake | April 22 | October 17 | 178 days | |
| South Bend | April 26 | October 17 | 174 days | |
| South Hill | April 11 | October 30 | 202 days | |
| Spokane Valley | April 26 | October 15 | 172 days | |
| Stevenson | March 24 | November 20 | 241 days | |
| Sultan | April 15 | October 25 | 193 days | |
| Sumas | April 18 | October 18 | 183 days | |
| Sumner | April 11 | October 30 | 202 days | |
| Sunnyside | May 1 | October 6 | 158 days | |
| Sunnyslope | April 4 | October 28 | 207 days | |
| Tacoma | March 8 | November 14 | 251 days | |
| Tenino | April 29 | October 14 | 168 days | |
| Terrace Heights | May 5 | October 4 | 152 days | |
| Three Lakes | April 17 | October 23 | 189 days | |
| Tonasket | April 26 | October 10 | 167 days | |
| Toppenish | April 21 | October 15 | 177 days | |
| Town and Country | April 26 | October 15 | 172 days | |
| Tukwila | March 13 | November 16 | 248 days | |
| Union Gap | May 8 | October 4 | 149 days | |
| University Place | March 11 | November 21 | 255 days | |
| Vancouver | March 29 | November 9 | 225 days | |
| Waitsburg | April 28 | October 13 | 168 days | |
| Walla Walla | March 27 | October 31 | 218 days | |
| Wapato | April 21 | October 15 | 177 days | |
| Waterville | May 14 | October 1 | 140 days | |
| Wenatchee | April 4 | October 28 | 207 days | |
| West Clarkston-Highland | April 6 | October 26 | 203 days | |
| West Lake Stevens | March 24 | November 2 | 223 days | |
| West Longview | April 8 | November 5 | 211 days | |
| West Side Highway | April 8 | November 5 | 211 days | |
| West Valley | April 8 | October 23 | 198 days | |
| West Wenatchee | April 4 | October 28 | 207 days | |
| White Center | March 13 | November 17 | 249 days | |
| Winlock | April 5 | October 25 | 203 days | |
| Wollochet | March 11 | November 21 | 255 days | |
| Woodland | April 18 | November 7 | 203 days | |
| Woods Creek | April 17 | October 23 | 189 days | |
| Yakima | May 8 | October 4 | 149 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.