First and last frost dates in New Hampshire
Compare median spring and fall freeze dates for 104 locations in New Hampshire. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Antrim | May 9 | October 5 | 149 days | |
| Auburn | April 30 | October 11 | 164 days | |
| Bedford | April 21 | October 19 | 181 days | |
| Berlin | May 14 | September 30 | 139 days | |
| Brentwood | May 7 | October 4 | 150 days | |
| Brookline | April 28 | October 8 | 163 days | |
| Center Harbor | April 28 | October 16 | 171 days | |
| Chester | April 30 | October 11 | 164 days | |
| Colebrook | May 31 | September 21 | 113 days | |
| Concord | May 8 | October 3 | 148 days | |
| Danville | April 30 | October 11 | 164 days | |
| Deerfield | May 24 | September 18 | 117 days | |
| Deering | May 9 | October 5 | 149 days | |
| Derry | April 21 | October 19 | 181 days | |
| Derry Village | April 30 | October 11 | 164 days | |
| Dover | May 3 | October 10 | 160 days | |
| Dublin | May 5 | October 6 | 154 days | |
| Durham | May 8 | October 4 | 149 days | |
| East Concord | May 8 | October 3 | 148 days | |
| East Kingston | May 7 | October 4 | 150 days | |
| East Merrimack | April 21 | October 19 | 181 days | |
| Enfield | May 9 | October 6 | 150 days | |
| Epping | May 7 | October 4 | 150 days | |
| Francestown | May 2 | October 8 | 159 days | |
| Franklin | May 7 | October 3 | 149 days | |
| Fremont | May 7 | October 4 | 150 days | |
| Gilford | April 30 | October 18 | 171 days | |
| Gorham | May 14 | September 26 | 135 days | |
| Grafton | May 21 | September 26 | 128 days | |
| Grantham | May 14 | October 1 | 140 days | |
| Greenfield | May 2 | October 8 | 159 days | |
| Greenland | May 4 | October 8 | 157 days | |
| Greenville | May 10 | October 6 | 149 days | |
| Groveton | May 19 | September 29 | 133 days | |
| Hampstead | April 30 | October 11 | 164 days | |
| Hanover | May 1 | October 13 | 165 days | |
| Henniker | May 6 | October 1 | 148 days | |
| Hill | May 7 | October 3 | 149 days | |
| Hillsborough | May 9 | October 5 | 149 days | |
| Holderness | May 20 | September 27 | 130 days | |
| Hollis | April 29 | October 8 | 162 days | |
| Hopkinton | May 6 | October 1 | 148 days | |
| Hudson | May 3 | October 8 | 158 days | |
| Jaffrey | May 5 | October 6 | 154 days | |
| Jefferson | May 8 | October 1 | 146 days | |
| Kingston | May 7 | October 4 | 150 days | |
| Lancaster | May 18 | September 30 | 135 days | |
| Lebanon | May 9 | October 6 | 150 days | |
| Lee | May 7 | October 4 | 150 days | |
| Litchfield | April 30 | October 12 | 165 days | |
| Littleton | May 24 | September 18 | 117 days | |
| Londonderry | April 21 | October 19 | 181 days | |
| Lyme | May 9 | October 2 | 146 days | |
| Lyndeborough | May 3 | October 5 | 155 days | |
| Madbury | May 3 | October 10 | 160 days | |
| Manchester | April 30 | October 11 | 164 days | |
| Merrimack | April 30 | October 12 | 165 days | |
| Milan | May 30 | September 19 | 112 days | |
| Milford | May 3 | October 5 | 155 days | |
| Mont Vernon | May 3 | October 5 | 155 days | |
| Moultonborough | May 6 | October 6 | 153 days | |
| Nashua | April 30 | October 12 | 165 days | |
| New Boston | May 2 | October 8 | 159 days | |
| New Ipswich | May 10 | October 6 | 149 days | |
| Newmarket | May 7 | October 4 | 150 days | |
| Newport | May 14 | October 1 | 140 days | |
| North Conway | May 7 | October 5 | 151 days | |
| Northfield | May 7 | October 3 | 149 days | |
| Northumberland | May 18 | September 30 | 135 days | |
| Nottingham | May 7 | October 4 | 150 days | |
| Orford | May 9 | October 2 | 146 days | |
| Pelham | May 3 | October 8 | 158 days | |
| Pembroke | May 8 | October 3 | 148 days | |
| Peterborough | May 5 | October 6 | 154 days | |
| Pinardville | April 21 | October 19 | 181 days | |
| Plymouth | May 20 | September 27 | 130 days | |
| Raymond | May 7 | October 4 | 150 days | |
| Rollinsford | April 30 | October 9 | 162 days | |
| Rumney | May 12 | October 6 | 147 days | |
| Rye | May 4 | October 8 | 157 days | |
| Salisbury | May 14 | September 29 | 138 days | |
| Sanbornton | May 7 | October 3 | 149 days | |
| Sandown | April 30 | October 11 | 164 days | |
| Sandwich | May 6 | October 6 | 153 days | |
| Somersworth | April 30 | October 9 | 162 days | |
| South Hooksett | April 30 | October 11 | 164 days | |
| Springfield | May 21 | September 26 | 128 days | |
| Stratford | May 19 | September 29 | 133 days | |
| Stratham Station | May 4 | October 8 | 157 days | |
| Swanzey | May 14 | October 1 | 140 days | |
| Tamworth | May 16 | September 26 | 133 days | |
| Temple | May 10 | October 6 | 149 days | |
| Thornton | May 20 | September 27 | 130 days | |
| Tilton | May 7 | October 3 | 149 days | |
| Tilton-Northfield | May 7 | October 3 | 149 days | |
| Tuftonboro | May 6 | October 6 | 153 days | |
| Weare | May 2 | October 8 | 159 days | |
| Webster | May 14 | September 29 | 138 days | |
| West Swanzey | May 14 | October 1 | 140 days | |
| Westmoreland | May 8 | October 3 | 148 days | |
| Whitefield | May 27 | September 19 | 115 days | |
| Wilton | May 3 | October 5 | 155 days | |
| Windham | May 3 | October 8 | 158 days | |
| Woodstock | May 7 | October 4 | 150 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.