First and last frost dates in Louisiana
Compare median spring and fall freeze dates for 129 locations in Louisiana. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Alexandria | February 27 | November 27 | 273 days | |
| Ama | January 30 | December 31 | 335 days | |
| Amite | March 7 | November 18 | 256 days | |
| Baldwin | February 11 | December 8 | 300 days | |
| Ball | February 27 | November 27 | 273 days | |
| Banks Springs | March 5 | November 22 | 262 days | |
| Barataria | February 10 | December 12 | 305 days | |
| Basile | February 26 | November 27 | 274 days | |
| Bastrop | March 15 | November 12 | 242 days | |
| Bayou Cane | February 5 | December 17 | 315 days | |
| Belle Chasse | February 18 | December 6 | 291 days | |
| Belle Rose | February 21 | December 5 | 287 days | |
| Benton | March 14 | November 14 | 245 days | |
| Blanchard | February 28 | November 24 | 269 days | |
| Bogalusa | March 2 | November 23 | 266 days | |
| Broussard | February 13 | December 4 | 294 days | |
| Brownsfield | February 25 | November 26 | 274 days | |
| Brusly | February 28 | November 24 | 269 days | |
| Bunkie | February 28 | November 24 | 269 days | |
| Cade | February 19 | December 1 | 285 days | |
| Campti | March 5 | November 17 | 257 days | |
| Carville | February 9 | December 13 | 307 days | |
| Chalmette | February 10 | December 17 | 310 days | |
| Charenton | February 11 | December 8 | 300 days | |
| Church Point | February 28 | November 23 | 268 days | |
| Clarks | March 5 | November 22 | 262 days | |
| Clinton | March 13 | November 17 | 249 days | |
| Cottonport | February 28 | November 24 | 269 days | |
| Crowley | February 20 | December 4 | 287 days | |
| Cut Off | February 8 | December 19 | 314 days | |
| DeRidder | March 1 | November 25 | 269 days | |
| Delhi | February 28 | November 26 | 271 days | |
| Destrehan | January 30 | December 31 | 335 days | |
| Deville | March 16 | November 8 | 237 days | |
| Donaldsonville | February 21 | December 5 | 287 days | |
| Duson | February 26 | November 28 | 275 days | |
| Eastwood | March 6 | November 18 | 257 days | |
| Eden Isle | February 24 | December 1 | 280 days | |
| Edgard | February 9 | December 14 | 308 days | |
| Elton | March 1 | November 24 | 268 days | |
| Estelle | February 10 | December 12 | 305 days | |
| Eunice | February 26 | November 27 | 274 days | |
| Farmerville | March 14 | November 16 | 247 days | |
| Fort Polk North | March 20 | November 9 | 234 days | |
| Franklin | February 11 | December 8 | 300 days | |
| Galliano | February 8 | December 19 | 314 days | |
| Gardere | February 28 | November 26 | 271 days | |
| Garyville | February 9 | December 14 | 308 days | |
| Golden Meadow | February 8 | December 19 | 314 days | |
| Grambling | March 11 | November 16 | 250 days | |
| Gray | February 5 | December 14 | 312 days | |
| Greenwood | February 25 | November 26 | 274 days | |
| Hackberry | February 3 | December 24 | 324 days | |
| Hahnville | January 30 | December 31 | 335 days | |
| Haynesville | March 30 | November 6 | 221 days | |
| Homer | March 30 | November 6 | 221 days | |
| Houma | February 5 | December 17 | 315 days | |
| Independence | March 7 | November 18 | 256 days | |
| Iota | February 20 | December 4 | 287 days | |
| Jean Lafitte | February 10 | December 12 | 305 days | |
| Jeanerette | February 15 | December 3 | 291 days | |
| Jena | March 19 | November 12 | 238 days | |
| Jennings | February 19 | December 4 | 288 days | |
| Jonesville | March 6 | November 22 | 261 days | |
| Kenner | January 30 | December 31 | 335 days | |
| Kinder | March 1 | November 24 | 268 days | |
| Lafayette | February 13 | December 4 | 294 days | |
| Lake Arthur | February 10 | December 11 | 304 days | |
| Lake Providence | March 5 | November 24 | 264 days | |
| Lakeshore | March 8 | November 15 | 252 days | |
| Laplace | February 9 | December 14 | 308 days | |
| Larose | February 8 | December 19 | 314 days | |
| Lecompte | March 1 | November 22 | 266 days | |
| Leesville | March 20 | November 9 | 234 days | |
| Livonia | February 19 | December 5 | 289 days | |
| Luling | January 30 | December 31 | 335 days | |
| Mamou | February 26 | November 27 | 274 days | |
| Mansfield | March 8 | November 20 | 257 days | |
| Many | March 20 | November 9 | 234 days | |
| Maringouin | February 28 | November 24 | 269 days | |
| Maurice | February 26 | November 28 | 275 days | |
| Meraux | February 10 | December 17 | 310 days | |
| Merrydale | February 25 | November 26 | 274 days | |
| Midway | March 19 | November 12 | 238 days | |
| Milton | February 26 | November 28 | 275 days | |
| Minden | March 17 | November 14 | 242 days | |
| Monticello | March 2 | November 24 | 267 days | |
| Montz | February 9 | December 14 | 308 days | |
| Natchitoches | February 28 | December 1 | 276 days | |
| New Iberia | February 10 | December 11 | 304 days | |
| New Llano | March 20 | November 9 | 234 days | |
| New Roads | February 19 | December 5 | 289 days | |
| New Sarpy | January 30 | December 31 | 335 days | |
| Newellton | March 13 | November 10 | 242 days | |
| Norco | January 30 | December 31 | 335 days | |
| Oak Hills Place | February 28 | November 26 | 271 days | |
| Oberlin | March 1 | November 24 | 268 days | |
| Ossun | February 26 | November 28 | 275 days | |
| Pineville | February 27 | November 27 | 273 days | |
| Port Sulphur | February 3 | December 28 | 328 days | |
| Poydras | February 4 | December 15 | 314 days | |
| Raceland | February 5 | December 14 | 312 days | |
| Rayne | February 20 | December 4 | 287 days | |
| Rayville | February 28 | November 26 | 271 days | |
| Red Chute | February 28 | November 24 | 269 days | |
| Reserve | February 9 | December 14 | 308 days | |
| River Ridge | January 30 | December 31 | 335 days | |
| Roseland | March 7 | November 18 | 256 days | |
| Rosepine | March 8 | November 21 | 258 days | |
| Ruston | March 11 | November 16 | 250 days | |
| Saint Joseph | March 13 | November 10 | 242 days | |
| Saint Rose | January 30 | December 31 | 335 days | |
| Schriever | February 5 | December 14 | 312 days | |
| Scott | February 26 | November 28 | 275 days | |
| Sibley | March 17 | November 14 | 242 days | |
| Sterlington | March 15 | November 12 | 242 days | |
| Sunset | February 28 | November 23 | 268 days | |
| Tallulah | March 2 | November 24 | 267 days | |
| Terrytown | February 1 | December 31 | 333 days | |
| Thibodaux | February 5 | December 14 | 312 days | |
| Timberlane | February 1 | December 31 | 333 days | |
| Vienna Bend | February 28 | December 1 | 276 days | |
| Vinton | February 28 | November 23 | 268 days | |
| Violet | February 4 | December 15 | 314 days | |
| White Castle | February 9 | December 13 | 307 days | |
| Winnfield | March 13 | November 10 | 242 days | |
| Winnsboro | March 7 | November 13 | 251 days | |
| Woodworth | March 1 | November 22 | 266 days | |
| Youngsville | February 13 | December 4 | 294 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.