First and last frost dates in Arizona
Compare median spring and fall freeze dates for 112 locations in Arizona. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Ajo | January 10 | December 21 | 345 days | |
| Arizona City | February 28 | November 21 | 266 days | |
| Avenue B and C | January 8 | December 28 | 354 days | |
| Beaver Dam | March 7 | November 19 | 257 days | |
| Benson | April 12 | November 1 | 203 days | |
| Big Park | April 1 | November 17 | 230 days | |
| Bisbee | April 1 | November 10 | 223 days | |
| Black Canyon City | January 15 | December 22 | 341 days | |
| Blackwater | February 17 | November 29 | 285 days | |
| Bullhead City | January 4 | December 23 | 353 days | |
| Bylas | April 1 | November 6 | 219 days | |
| Cactus Flat | March 25 | November 9 | 229 days | |
| Carefree | February 4 | December 16 | 315 days | |
| Casa Blanca | February 23 | November 24 | 274 days | |
| Casa Grande | February 5 | December 6 | 304 days | |
| Casas Adobes | February 26 | December 4 | 281 days | |
| Cave Creek | February 4 | December 16 | 315 days | |
| Centennial Park | April 26 | October 25 | 182 days | |
| Central Heights-Midland City | March 11 | November 21 | 255 days | |
| Chinle | May 6 | October 8 | 155 days | |
| Chino Valley | April 27 | October 24 | 180 days | |
| Cienega Springs | January 12 | December 19 | 341 days | |
| Clarkdale | March 30 | November 10 | 225 days | |
| Claypool | February 24 | December 1 | 280 days | |
| Clifton | February 26 | November 23 | 270 days | |
| Colorado City | April 26 | October 25 | 182 days | |
| Coolidge | February 17 | November 29 | 285 days | |
| Cordes Lakes | April 5 | November 17 | 226 days | |
| Desert Hills | January 5 | December 29 | 358 days | |
| Donovan Estates | January 8 | December 28 | 354 days | |
| Douglas | March 18 | November 13 | 240 days | |
| Eagar | June 1 | September 26 | 117 days | |
| Ehrenberg | January 4 | December 19 | 349 days | |
| El Mirage | January 20 | December 15 | 329 days | |
| Eloy | February 24 | November 28 | 277 days | |
| First Mesa | May 16 | October 10 | 147 days | |
| Florence | January 30 | December 12 | 316 days | |
| Fort Defiance | May 29 | September 28 | 122 days | |
| Fountain Hills | January 6 | December 28 | 356 days | |
| Fredonia | April 29 | October 22 | 176 days | |
| Ganado | May 15 | October 10 | 148 days | |
| Gila Bend | January 23 | December 11 | 322 days | |
| Globe | March 11 | November 21 | 255 days | |
| Golden Valley | April 2 | November 11 | 223 days | |
| Grand Canyon | June 1 | October 3 | 124 days | |
| Grand Canyon Village | June 1 | October 3 | 124 days | |
| Heber-Overgaard | May 23 | October 5 | 135 days | |
| Holbrook | April 22 | October 24 | 185 days | |
| Houck | May 22 | October 8 | 139 days | |
| Joseph City | April 22 | October 24 | 185 days | |
| Kachina Village | June 4 | September 28 | 116 days | |
| Kingman | April 2 | November 11 | 223 days | |
| Lake Havasu City | January 5 | December 29 | 358 days | |
| Lake Montezuma | April 16 | October 30 | 197 days | |
| Lake of the Woods | May 22 | October 6 | 137 days | |
| LeChee | April 27 | October 18 | 174 days | |
| Litchfield Park | January 7 | December 24 | 351 days | |
| Lukachukai | May 3 | October 17 | 167 days | |
| Many Farms | May 6 | October 8 | 155 days | |
| Maricopa | February 23 | November 24 | 274 days | |
| Meadview | March 5 | November 28 | 268 days | |
| Mescal | March 20 | November 15 | 240 days | |
| Miami | February 24 | December 1 | 280 days | |
| Morenci | February 26 | November 23 | 270 days | |
| Mountainaire | June 4 | September 28 | 116 days | |
| New Kingman-Butler | April 2 | November 11 | 223 days | |
| Nogales | March 20 | November 17 | 242 days | |
| Parker | January 12 | December 19 | 341 days | |
| Payson | April 29 | October 24 | 178 days | |
| Peridot | March 13 | November 19 | 251 days | |
| Pinetop-Lakeside | May 22 | October 6 | 137 days | |
| Pirtleville | March 18 | November 13 | 240 days | |
| Quartzsite | January 28 | December 6 | 312 days | |
| Rio Rico | April 16 | November 2 | 200 days | |
| Safford | March 25 | November 9 | 229 days | |
| Saint David | April 12 | November 1 | 203 days | |
| Saint Johns | May 3 | October 10 | 160 days | |
| Saint Michaels | May 29 | September 28 | 122 days | |
| San Carlos | March 13 | November 19 | 251 days | |
| San Manuel | February 4 | December 8 | 307 days | |
| Sedona | April 1 | November 17 | 230 days | |
| Show Low | May 5 | October 15 | 163 days | |
| Six Shooter Canyon | March 11 | November 21 | 255 days | |
| Snowflake | May 11 | October 10 | 152 days | |
| South Tucson | January 20 | December 17 | 331 days | |
| Springerville | June 1 | September 26 | 117 days | |
| Star Valley | April 29 | October 24 | 178 days | |
| Summit | February 5 | December 9 | 307 days | |
| Sun City | January 20 | December 15 | 329 days | |
| Sun Valley | April 29 | October 24 | 178 days | |
| Superior | January 18 | December 28 | 344 days | |
| Swift Trail Junction | March 25 | November 9 | 229 days | |
| Taylor | May 11 | October 10 | 152 days | |
| Tempe | February 13 | December 5 | 295 days | |
| Tempe Junction | February 13 | December 5 | 295 days | |
| Three Points | March 27 | November 9 | 227 days | |
| Tombstone | March 4 | November 29 | 270 days | |
| Tonto Basin | March 7 | November 20 | 258 days | |
| Tsaile | May 3 | October 17 | 167 days | |
| Tuba City | April 16 | October 28 | 195 days | |
| Valle Vista | April 2 | November 11 | 223 days | |
| Village of Oak Creek (Big Park) | April 1 | November 17 | 230 days | |
| Wellton | January 11 | December 21 | 344 days | |
| West Sedona | April 1 | November 17 | 230 days | |
| White Mountain Lake | May 5 | October 15 | 163 days | |
| Wickenburg | March 7 | November 20 | 258 days | |
| Willcox | April 9 | October 31 | 205 days | |
| Williams | May 22 | October 5 | 136 days | |
| Window Rock | May 29 | September 28 | 122 days | |
| Winslow | April 27 | October 18 | 174 days | |
| Youngtown | January 20 | December 15 | 329 days | |
| Yuma | January 8 | December 28 | 354 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.