First and last frost dates in Alabama
Compare median spring and fall freeze dates for 137 locations in Alabama. Open a city guide for station details and risk levels.
| Location | Last spring freeze | First fall freeze | Days between | Guide |
|---|---|---|---|---|
| Alexander City | March 26 | November 8 | 227 days | |
| Aliceville | March 24 | November 8 | 229 days | |
| Andalusia | March 25 | November 9 | 229 days | |
| Anniston | March 23 | November 9 | 231 days | |
| Ashland | April 4 | November 1 | 211 days | |
| Atmore | February 28 | November 27 | 272 days | |
| Attalla | March 19 | November 13 | 239 days | |
| Auburn | March 13 | November 17 | 249 days | |
| Ballplay | April 6 | October 31 | 208 days | |
| Bay Minette | February 28 | November 25 | 270 days | |
| Bayou La Batre | March 13 | November 24 | 256 days | |
| Bear Creek | March 29 | November 9 | 225 days | |
| Brent | April 2 | November 2 | 214 days | |
| Brewton | March 15 | November 15 | 245 days | |
| Bridgeport | April 7 | October 31 | 207 days | |
| Bynum | March 26 | November 4 | 223 days | |
| Carbon Hill | March 30 | November 4 | 219 days | |
| Cedar Bluff | April 6 | October 31 | 208 days | |
| Center Point | April 4 | November 1 | 211 days | |
| Centre | April 6 | October 31 | 208 days | |
| Centreville | April 2 | November 2 | 214 days | |
| Chatom | March 26 | November 8 | 227 days | |
| Childersburg | March 31 | November 2 | 216 days | |
| Choccolocco | April 6 | October 31 | 208 days | |
| Clanton | March 22 | November 10 | 233 days | |
| Clayton | March 11 | November 19 | 253 days | |
| Collinsville | April 1 | October 31 | 213 days | |
| Concord | March 23 | November 10 | 232 days | |
| Crossville | March 31 | November 3 | 217 days | |
| Cullman | March 31 | November 1 | 215 days | |
| Daleville | March 9 | November 21 | 257 days | |
| Decatur | March 26 | November 7 | 226 days | |
| Demopolis | March 16 | November 14 | 243 days | |
| East Brewton | March 10 | November 15 | 250 days | |
| East Florence | March 27 | November 3 | 221 days | |
| Enterprise | March 9 | November 21 | 257 days | |
| Eufaula | March 13 | November 17 | 249 days | |
| Evergreen | March 13 | November 19 | 251 days | |
| Fayette | March 20 | November 9 | 234 days | |
| Flomaton | March 10 | November 15 | 250 days | |
| Florala | March 4 | November 26 | 267 days | |
| Fort Deposit | March 8 | November 20 | 257 days | |
| Fort Novosel | March 9 | November 21 | 257 days | |
| Fultondale | March 21 | November 11 | 235 days | |
| Gadsden | March 19 | November 13 | 239 days | |
| Gardendale | March 21 | November 11 | 235 days | |
| Geneva | March 23 | November 7 | 229 days | |
| Glencoe | March 19 | November 13 | 239 days | |
| Grand Bay | March 13 | November 24 | 256 days | |
| Greensboro | March 18 | November 12 | 239 days | |
| Greenville | March 8 | November 20 | 257 days | |
| Grove Hill | March 22 | November 8 | 231 days | |
| Hackleburg | March 29 | November 9 | 225 days | |
| Haleyville | March 29 | November 9 | 225 days | |
| Hamilton | April 11 | October 27 | 199 days | |
| Hanceville | April 6 | October 29 | 206 days | |
| Harpersville | March 31 | November 2 | 216 days | |
| Hartford | March 23 | November 7 | 229 days | |
| Hayden | April 6 | October 29 | 206 days | |
| Headland | March 5 | November 24 | 264 days | |
| Heflin | April 6 | October 31 | 208 days | |
| Helena | March 19 | November 8 | 234 days | |
| Hokes Bluff | March 19 | November 13 | 239 days | |
| Hueytown | March 23 | November 10 | 232 days | |
| Huguley | March 26 | November 9 | 228 days | |
| Inverness | March 25 | November 6 | 226 days | |
| Jackson | March 18 | November 12 | 239 days | |
| Jasper | March 30 | November 4 | 219 days | |
| Jemison | March 21 | November 11 | 235 days | |
| Kimberly | April 4 | November 1 | 211 days | |
| Kinsey | March 5 | November 24 | 264 days | |
| Lafayette | April 9 | October 30 | 204 days | |
| Lake View | March 23 | November 10 | 232 days | |
| Lanett | March 26 | November 9 | 228 days | |
| Leesburg | April 6 | October 31 | 208 days | |
| Level Plains | March 9 | November 21 | 257 days | |
| Lincoln | March 26 | November 4 | 223 days | |
| Linden | March 16 | November 14 | 243 days | |
| Lineville | April 4 | November 1 | 211 days | |
| Livingston | March 20 | November 9 | 234 days | |
| Luverne | March 31 | November 5 | 219 days | |
| Marbury | March 24 | November 10 | 231 days | |
| Midland City | March 1 | November 24 | 268 days | |
| Morris | April 4 | November 1 | 211 days | |
| Moulton | April 2 | October 31 | 212 days | |
| Mount Olive | March 21 | November 11 | 235 days | |
| Munford | March 26 | November 4 | 223 days | |
| New Brockton | March 9 | November 21 | 257 days | |
| New Hope | April 4 | October 30 | 209 days | |
| Newton | March 1 | November 24 | 268 days | |
| Northport | March 18 | November 10 | 237 days | |
| Oneonta | March 26 | November 10 | 229 days | |
| Opelika | March 29 | November 5 | 221 days | |
| Opp | February 28 | November 28 | 273 days | |
| Owens Cross Roads | April 4 | October 30 | 209 days | |
| Oxford | March 23 | November 9 | 231 days | |
| Ozark | March 1 | November 24 | 268 days | |
| Pelham | March 19 | November 8 | 234 days | |
| Phil Campbell | April 5 | October 28 | 206 days | |
| Pike Road | March 4 | November 18 | 259 days | |
| Pinson | April 4 | November 1 | 211 days | |
| Rainbow City | March 19 | November 13 | 239 days | |
| Robertsdale | March 5 | November 23 | 263 days | |
| Rock Creek | March 23 | November 10 | 232 days | |
| Rogersville | March 29 | November 4 | 220 days | |
| Russellville | March 31 | November 4 | 218 days | |
| Saks | March 23 | November 9 | 231 days | |
| Samson | March 23 | November 7 | 229 days | |
| Scottsboro | April 4 | October 30 | 209 days | |
| Selma | March 8 | November 18 | 255 days | |
| Selmont-West Selmont | March 8 | November 18 | 255 days | |
| Smiths Station | March 21 | November 18 | 242 days | |
| Smoke Rise | April 6 | October 29 | 206 days | |
| Southside | March 19 | November 13 | 239 days | |
| Stevenson | April 7 | October 31 | 207 days | |
| Stewartville | April 2 | October 31 | 212 days | |
| Summerdale | March 5 | November 23 | 263 days | |
| Sylacauga | April 2 | October 31 | 212 days | |
| Talladega | April 5 | November 1 | 210 days | |
| Tallassee | March 25 | November 8 | 228 days | |
| Tarrant | March 21 | November 11 | 235 days | |
| Thomasville | March 10 | November 21 | 256 days | |
| Thorsby | March 21 | November 11 | 235 days | |
| Town Creek | March 28 | November 3 | 220 days | |
| Trinity | March 27 | November 3 | 221 days | |
| Troy | March 10 | November 21 | 256 days | |
| Tuscaloosa | March 18 | November 10 | 237 days | |
| Union Springs | March 25 | November 6 | 226 days | |
| Uniontown | March 21 | November 5 | 229 days | |
| Valley | March 26 | November 9 | 228 days | |
| Valley Grande | March 8 | November 18 | 255 days | |
| Vernon | March 29 | November 5 | 221 days | |
| Vincent | March 31 | November 2 | 216 days | |
| West End-Cobb Town | March 23 | November 9 | 231 days | |
| Wilsonville | March 31 | November 2 | 216 days | |
| Winfield | April 4 | November 1 | 211 days | |
| York | March 20 | November 9 | 234 days |
Median dates at nearby stations, using a 32°F (0°C) threshold. The interval is calculated from the two median dates, not a guarantee of frost-free weather. Read the methodology.